A modern miracle has upended traditional Greek genealogical research. Now, for the first time, a comprehensive collection of birth, marriage and death information from many rural Greek village churches in Lakonia has been made available on the internet.
Greek church records are historically not found outside the village. Normally, you would have to visit the village in person, locate and then meet the priest, and convince him to allow you to look at the books. Most rural village priests do not speak English; thus, you would need to bring an interpreter. Then, you must then be able to read the entries to find your ancestor’s name.
In 2019, part one of the miracle happened: In his wisdom, His Eminence Efstathios, Metropolitan of Monemvasia and Sparta, welcomed and encouraged digital preservation of both the Metropolis archive of marriage records in 2017 & 2018, and Lakonian village church books in 2019. He also approved their online publication at MyHeritage. At the Bishop’s directive, priests from 139 Lakonian villages brought their birth, marriage, and death books to the Metropolis. I spent seven weeks working in the Metropolis conference room to digitize these precious volumes (see post here).
In 2020, part two of the miracle happened: a small group of dedicated people at GreekAncestry.net had the skills to both decipher the handwriting of the priests and to create indexes of the names and vital data. They read every entry and carefully typed the information into a database. Deciphering old handwriting from the 1800s can challenge even the most highly skilled paleographer! Gregory Kontos, founder of Greek Ancestry, then developed a transliteration formula to transcribe the names into English. The images and indexes were transmitted to our colleagues at MyHeritage for processing and preparation for publication.
On March 10, 2025, part three of the miracle happened: today’s technology enabled the publication of the digital images and name indexes in both Greek and English. The records are now accessible at MyHeritage here: https://www.myheritage.com/research/collection-20905/greece-peloponnese-lakonia-vital-records-1859-1950.

The collection can be searched by name in either Greek or English. In the example below, I typed in English only the surname Kostakos without designating a village or type of record. Birth, marriage and death records for the surname Kostakos in any village are given.

Below are images of each of these three records.



July 26, 1928 in Sparta; Nikolaos Kostakos, age 40, father: Konstantinos, village: Gkoritsa
and Antonitsa Andritsaki, age 20, father: Leonidas, village: Gkoritsa
If you are seeking all the records from a specific village, type only the village name in the search box. In the example below, I entered the village of Anavryti. There are 3,444 results.

The image below gives an English translation of the headings of each type of church book.

If you cannot find an ancestor’s record:
- There are restrictions placed on records to protect the privacy of living people. If you cannot find a record, he or she may have been born, married, or died during a timeframe when the record is restricted for publication. This is especially relevant to birth records.
- Date Restrictions (records created after these dates are NOT available online)
Births: 1920
Deaths: 1950
Marriages: 1935
- Date Restrictions (records created after these dates are NOT available online)
- Books in many villages have been lost. As I wrote in my 2019 post, some of these villages are hundreds of years old but their records are recent. When I asked the priests what happened to their missing books, I was told that they had deteriorated due to age, moisture, mold, insect or water damage, and were then were thrown away. Some were used to start fires, others were destroyed during wars. It was heartbreaking for me to see that only a few churches have records which date prior to 1900. Most village books begin around 1912, when the Greek Orthodox Church issued standardized books.
Please consult the following list to see which books are available for each village. Should you wish to contact a village priest, a list of all the churches under the jurisdiction of the Metropolis of Sparta can be found here.
| Villages | Books | Years *pre-1900 |
| Afissou, Sparta | Birth, Baptism | 1913-65 |
| Birth, Baptism | 1972-2018 | |
| Death | 1913-2018 | |
| Marriage | 1913-2017 | |
| Ag. Apostolos Voion, Neapolis | Birth, Baptism | 1959-2015 |
| Birth, Baptism | 2017-19 | |
| Death | 1958-2016 | |
| Death | 2017-19 | |
| Marriage | 1958-2014 | |
| Marriage | 2017-17 | |
| Ag. Dimitrios, Monemvasia | Birth, Baptism | 1971-2019 |
| Death | 1916-2019 | |
| Marriage | 1916-2017 | |
| Ag. Georgios Voion, Neapolis | Birth, Baptism | 1970-2018 |
| Death | 1982-2019 | |
| Marriage | 1970-2017 | |
| Ag. Nikolaos Voion, Neapolis | Birth, Baptism | 1944-72 |
| Birth, Baptism | 1972-2017 | |
| Death | 1948-2019 | |
| Marriage | 1953-2019 | |
| Aggelona, Molaoi | Birth, Baptism | 1912-69 |
| Birth, Baptism | 1971-2018 | |
| Death | 1912-91 | |
| Death | 2010-2019 | |
| Marriage | 1995-2016 | |
| Agios Dimitrios Zarakas, Molaoi | Birth, Baptism | 1955-91 |
| Birth, Baptism | 1977-2018 | |
| Death | 1923-55 | |
| Death | 1946-2000 | |
| Marriage | 1920-87 | |
| Marriage | 2002-19 | |
| Agios Ioannis, Monemvasia | Birth, Baptism | 1912-71 |
| Birth, Baptism | 1971-2013 | |
| Birth, Baptism | 2014-19 | |
| Death | 1912-2013 | |
| Death | 2013-19 | |
| Marriage | 1914-2013 | |
| Marriage | 2013-19 | |
| Agios Ioannis, Sparta | Birth & Baptism | 1878-1978 * |
| Birth & Baptism | 1913-1955 | |
| Birth & Baptism | 1951-1961 | |
| Birth, Baptism | 1981-2019 | |
| Death | 1913-1980 | |
| Death | 1982-2019 | |
| Marriage | 1914-1981 | |
| Marriage | 1982-2019 | |
| Agios Konstandinos – Regkozena, Kastoreio | Baptism | 1983-87 |
| Baptism | 1998-2018 | |
| Birth, Baptism | 1972-2002 | |
| Marriage | 2014-15 | |
| Agios Nikolaos, Charisio Sparta | Birth, Baptism | 1939-72 |
| Birth, Baptism | 1972-2018 | |
| Death | 1949-2012 | |
| Marriage | 1949-74 | |
| Marriage | 1975-2019 | |
| Agios Nikolaos, Monemvasias | Birth, Baptism | 1924-79 |
| Birth, Baptism | 1972-2017 | |
| Death | 1917-2018 | |
| Marriage | 1924-2016 | |
| Agios Nikonas Sparta | Birth, Baptism | 1938-48 |
| Birth, Baptism | 1948-87 | |
| Birth, Baptism | 1968-73 | |
| Birth, Baptism | 1972-86 | |
| Death | 1947-58 | |
| Death | 1984-2011 | |
| Marriage | 1948-1986 | |
| Marriage | 1948-49 | |
| Birth, Baptism | 1986-2019 | |
| B-M-D | 1907-20 | |
| Death | 2012-19 | |
| Marriage | 1987-2019 | |
| Agios Spyridon, Sparta | Birth, Baptism | 1970-2017 |
| Death | 1967-2017 | |
| Marriage | 1967-2017 | |
| Agios Vasileios, Sparta | Birth, Baptism | 2003-2019 |
| Death | 2005-15 | |
| Marriage | 2006-18 | |
| Agoriani, Kastoreio | Baptism | 2009-2018 |
| Birth, Baptism | 1972-2016 | |
| Death | 1952-2019 | |
| Death | 2003-2019 | |
| Marriage | 1951-2018 | |
| Alaibei, Panygyritsa, Skala | Birth, Baptism | 1923-24 |
| Birth, Baptism | 1951-2018 | |
| Marriage | 1957-2018 | |
| Alepochori, Geraki | Birth, Baptism | 1970-2000 |
| Death | 1913-2006 | |
| Death | 2010- | |
| Marriage | 1987-2010 | |
| Alevrou, Kastoreio | Birth, Baptism | 1913-2014 (1969-2014 missing) |
| Birth, Baptism | 1971-2019 | |
| Death | 1914-2019 | |
| Marriage | 1913-2015 | |
| Amykles, Sparta | Baptism | 2017-2019 |
| Death | 2005-2019 | |
| Marriage | 1994-2019 | |
| Marriage | 2014-2019 | |
| Anavryti, Sparta | Birth, Baptism | 1913-1946 |
| Birth, Baptism | 1955- | |
| Birth, Baptism | 1955-1970 | |
| Birth, Baptism | 1913-1946 | |
| Death | 1913-1950 | |
| Death | 1913-1968 | |
| Death | 1987-2019 | |
| Marriage | 1913-1949 | |
| Marriage | 1913-1983 | |
| Marriage | 1984-2017 | |
| Anogeia, Xirokambi | Birth, baptism | 1869-1921 * |
| Birth, baptism | 1913-1954 | |
| Death | 1913-1955 | |
| Marriage | 1913-1980 | |
| Apidea, Vlahioti | Baptism | varied |
| Birth, Baptism | 1913-96 | |
| Birth, Baptism | 1972-2019 | |
| Death | 1913-2019 | |
| Marriage | 1914-2019 | |
| Apideas Agios Ioannis, Vlahioti | Birth, Baptism | 1968-2017 |
| Death | 1969-2018 | |
| Marriage | 1970-2006 | |
| Arachova (Karyes or Karyon), Vresthenon | Birth, Baptism | 1913-2017 |
| Marriage | 1907-12 | |
| Marriage | 1912-2018 | |
| Arkasadas, Xirokambi | Birth, Baptism | 1913-1971 |
| Birth, Baptism | 1971-2015 | |
| Death | 1913-2018 | |
| Marriage | 1913-2014 | |
| Asopos, Asopo | Birth, Baptism | 1952-75 |
| Birth, Baptism | 1970-2017 | |
| Death | 1952-79 | |
| Death | 1979-2019 | |
| Marriage | 1955-2010 | |
| Marriage | 2011-2019 | |
| Asteri (Bryniko), Vlachioti | Birth, Baptism | 1918-2017 |
| Death | 1916-2018 | |
| Marriage | 1921-2018 | |
| Chrysafa, Sparta | Birth, baptism | 1912-1923 |
| Birth, baptism | 1913-1957 | |
| Birth, baptism | 1955-1970 | |
| Death | 1915-1966 | |
| Marriage | 1914-1993 | |
| Dafni, Sparta | Birth, Baptism | 1915-47 |
| Birth, Baptism | 1947-71 | |
| Birth, Baptism | 1971-2018 | |
| Death | 1947-2019 | |
| Marriage | 1947-2018 | |
| Daimonia, Elikas | Birth, Baptism | 1914-96 |
| Birth, Baptism | 1955-2017 | |
| Death | 1913-97 | |
| Death | 1997-2018 | |
| Marriage | 1913-95 | |
| Marriage | 1997-2018 | |
| Elafonisos, Neapolis | Birth, Baptism | 1971-2019 |
| Death | 1966-2019 | |
| Marriage | 1915-33 & 1947-72 | |
| Marriage | 1972-2019 | |
| Elaias, Molaoi | Birth, Baptism | 1977-2018 |
| Death | 1958-2019 | |
| Marriage | 1995-2019 | |
| Elika, Elikas | Birth, Baptism | 1913-71 |
| Birth, Baptism | 1971-2019 | |
| Death | 1922-2011 | |
| Death | 2012-2019 | |
| Marriage | 1922-2018 | |
| Elos (Douraly), Vlachioti | Birth, Baptism | 1913-54 |
| Birth, Baptism | 1955-2007 | |
| Birth, Baptism | 2008-18 | |
| Death | 1913-2008 | |
| Death | 2009-19 | |
| Marriage | 1914-2008 | |
| Marriage | 2009-18 | |
| Faraklo, Neapolis | Birth, Baptism | 1913-53 |
| Birth, Baptism | 1952-2014 | |
| Birth, Baptism | 1970-2017 | |
| Death | 1913-2018 | |
| Marriage | 1913-97 | |
| Foinikio, Asopo | Birth, Baptism | 1966-2018 |
| Death | 1966-2009 | |
| Marriage | 1966-2018 | |
| Georgitsi, Kastoreio | Birth, Baptism | 1913-54 |
| Birth, Baptism | 1916-58 | |
| Birth, Baptism | 2010-2017 | |
| B-M-D | 1954-2019 | |
| Death | 1907-2019 | |
| Death | 1913-55 | |
| Marriage | 1912-1950 | |
| Geraki, Geraki | Birth | 1948-2019 |
| B-M-D | B 1860-86; M 1860-78; D 1860-77 * | |
| Death | 1913-1977 | |
| Death | 2003-2019 | |
| Marriage | 1913-1979 | |
| Gkoritsa, Geraki | Birth, Baptism | 1913-50 |
| Birth, Baptism | 1952-72 | |
| Birth, Baptism | 1971-2018 | |
| Death | 1977-2019 | |
| Marriage | 1953-2002 | |
| Marriage | 2002-2019 | |
| Glykogrisi (Bezani), Vlahioti | Birth, Baptism | 1913-59 |
| Birth, Baptism | 1971-2018 | |
| Death | 1913-81 | |
| Death | 1991-2008 | |
| Death | 2009-19 | |
| Marriage | 1913-61 | |
| Marriage | 1980-2017 | |
| Gorani, Xirokambi | Baptism | 1991-97 |
| Baptism | 1998-2018 | |
| Birth, Baptism | 1933-70 | |
| Death | 1912-45 | |
| Death | 1999-2019 | |
| Marriage | 2014-18 | |
| Misc | ||
| Gounari, Sparta | Birth, Baptism | 1947-1978 |
| Birth, Baptism | 1979-2010 | |
| Death | 1947-2019 | |
| Marriage | 1948-2005 | |
| Gouves, Vlachioti | Birth, Baptism | 1915-67 |
| Death | 1915-58 | |
| Marriage | 1937-60 | |
| Grammousa, Skala | Birth, Baptism | 1985-2015 |
| Death | 1985-2019 | |
| Marriage | 1987-2018 | |
| Harakas, Molaoi | Birth, Baptism | 2006-18 |
| Death | 2006-18 | |
| Marriage | 1988-94 | |
| Ierakas, Molaoi | Birth, Baptism | 1997-2017 |
| Death | 1912-54 | |
| Death | 1954-86 | |
| Death | 1986-2000 | |
| Death | 2000-2019 | |
| Marriage | 1953-67 | |
| Marriage | 1986-2018 | |
| Kalivia Soha, Sparta | Birth, Baptism | 1914-1971 |
| Birth, Baptism | 1972-2019 | |
| Death | 1920-2019 | |
| Death | 2019- | |
| Marriage | 1916-2012 | |
| Marriage | 2010-2019 | |
| Kallonis, Geraki | Birth, Baptism | 1972-2018 |
| Death | 1988-2018 | |
| Marriage | 1952-2013 | |
| Kalogonia, Sparta | Birth, Baptism | 1915-69 |
| Birth, Baptism | 1967-2018 | |
| Death | 1969-2019 | |
| Marriage | 1913-69 | |
| Marriage | 1969-2018 | |
| Kaminia, Xirokambi | Birth, Baptism | 1912-71 |
| Birth, Baptism | 1971-2015 | |
| Death | 1913-80 | |
| Marriage | 1913-2011 | |
| Kampos Voion, Neapolis | B-M-D | 1913-52 |
| Birth, Baptism | 1954-74 | |
| Birth, Baptism | 1971-2016 | |
| Birth, Baptism | 2017-18 | |
| Death | 1954-2017 | |
| Death | 2017-18 | |
| Marriage | 1955-2016 | |
| Marriage | 2017-18 | |
| Karavas, Vresthenon | Birth, Baptism | 1973-91 |
| Birth, Baptism | 1976-78 | |
| Birth, Baptism | various | |
| Death | 1976-2019 | |
| Marriage | 1979-2017 | |
| Marriage | various | |
| Karitsa, Geraki | Baptism | 2005-07 |
| Death | 1996-2019 | |
| Marriage | 2008-17 | |
| Kastanias Voion, Neapolis | Birth, Baptism | 1970-2015 |
| Death | 1949-2019 | |
| Marriage | 1948-2015 | |
| Kastorion / Κastania ΚΑΣ | Birth, Baptism | 1972-2019 |
| Death | 1913-59 | |
| Death | 1959-2019 | |
| Marriage | 1913-2017 | |
| Kastorion-Kastania, Kastoreio | Birth, Baptism | 1913-38 |
| Birth, Baptism | 1940-54 | |
| Birth, Baptism | 1955-71 | |
| Kastri, Kastoreio | Birth, Baptism | 1912-71 |
| Birth, Baptism | 1972-2014 | |
| Death | 1913-2019 | |
| Marriage | 1914-2011 | |
| Kefala, Geraki | Birth, Baptism | 1916-71 |
| Birth, Baptism | 1972-2017 | |
| Death | 1916-2019 | |
| Marriage | 1916-2019 | |
| Kladas, Vresthenon | Birth, Baptism | 1913-1971 |
| Birth, Baptism | 1971-2019 | |
| Death | 1915-2019 | |
| Marriage | 1914-2019 | |
| Koniditsa, Vresthenon | Birth, Baptism | 1912-72 |
| Birth, Baptism | 1972-2013 | |
| Death | 1913-2019 | |
| Marriage | 1913-2017 | |
| Koulentia (Ellinikou), Elikas | Birth, Baptism | 1888-1913 * |
| Birth, Baptism | 1915-54 | |
| Birth, Baptism | 1955-71 | |
| Birth, Baptism | 1972-2017 | |
| Death | 1916-2018 | |
| Marriage | 1915-2005 | |
| Koupia, Molaoi | Birth, Baptism | 1957-2016 |
| Death | 1958-2017 | |
| Marriage | 1956-2009 | |
| Kremasti, Molaoi | Birth, Baptism | 1916-38 |
| Birth, Baptism | 1939-53 | |
| Birth, Baptism | 1954-57 | |
| Birth, Baptism | 1957-71 | |
| Birth, Baptism | 1982-2018 | |
| Death | 1916-18 | |
| Death | 1971-2019 | |
| Marriage | 1916-91 | |
| Marriage | 1994-2018 | |
| Krokees/Levetsova, Skala | Birth, Baptism | 1929-55 |
| Birth, Baptism | 1954-2017 | |
| Birth, Baptism | 1885-1929 * | |
| Death | 1946-2017 | |
| Death | 2018-2019 | |
| Death | 1914-44 | |
| Marriage | 2012-2017 | |
| Marriage | 1914-2011 | |
| Kyparissi Zarakos, Molaoi | Birth, Baptism | 1913-71 |
| Birth, Baptism | 1972-2017 | |
| Death | 1913-2019 | |
| Marriage | 1914-2018 | |
| Lachion Voion, Neapolis | Birth, Baptism | 1913-2018 |
| Death | 1914-2019 | |
| Marriage | 1901-1915 | |
| Marriage | 1913-2017 | |
| Lagio, Skala | Birth, Baptism | 1985-2016 |
| Death | 1986-2019 | |
| Marriage | 2003-14 | |
| Lampokambros, Molaoi | Birth, Baptism | 1951-81 |
| Birth, Baptism | 1999-2017 | |
| Death | 1996-2014 | |
| Marriage | 1923-93 | |
| Marriage | 2006-11 | |
| Lefkohoma, Sparta | Birth, Baptism | 1972- |
| Lefkoma (Kydonia & Karaspai), Sparta | Birth, Baptism | 1914-70 |
| Death | 1926-2019 | |
| Leimonas, Skala | Birth, Baptism | 1972-2018 |
| Death | 1920-2019 | |
| Marriage | 2006-17 | |
| Liantina, Xirokambi | Birth, Baptism | 1913-69 |
| Birth, Baptism | 1972-89 | |
| Death | 1916-60 | |
| Marriage | 1916-85 | |
| Lira, Elikas | Birth, Baptism | 1913-71 |
| Birth, Baptism | 1972-2014 | |
| Death | 1913-2019 | |
| Marriage | 1913-2018 | |
| Logganikos, Kastoreio | Birth, Baptism | 1973-2018 |
| Death | 2015- | |
| Marriage | 1993-2019 | |
| Loggastra, Sparta | Birth, Baptism | 1913-59 |
| Birth, Baptism | 1959-42 | |
| Birth, Baptism | 1959-68 | |
| Birth, Baptism | 1968-2003 | |
| Death | 1913-2010 | |
| Death | 1956-2015 | |
| Marriage | 1913-2003 | |
| Marriage | 1957-83 | |
| Machmoutbei-Amykles, Sparta | Birth, Baptism | 1913-71 |
| Birth, Baptism | 1972-2002 | |
| Birth, Baptism | 2004-2018 | |
| Death | 2005-2019 | |
| Marriage | 1940-2002 | |
| Marriage | 2005-2019 | |
| Magoula (Agia Irini), Sparta | Birth, Baptism | 1946-2009 |
| Birth, Baptism | 2009-2015 | |
| Death | 1946-2018 | |
| Marriage | 1946-2018 | |
| Magoula (Koimisi tis Theotokou) Sparta | Birth, Baptism | 1908-34 |
| Birth, Baptism | 1934-48 | |
| Birth, Baptism | 1970-2009 | |
| Birth, Baptism | 2009-2019 | |
| Death | 1913-65 | |
| Death | 1966-2019 | |
| Makrinada, Vlahioti | Birth, Baptism | 1984-2016 |
| Death | 1973-2018 | |
| Marriage | 1991-98 | |
| Megali Vrysi, Vresthenon | Birth, Baptism | 1944-95 |
| Birth, Baptism | 1974-2017 | |
| Death | 1944-2018 | |
| Marriage | 1944-2004 | |
| Mesochori, Neapolis | Birth, Baptism | 1910-2018 |
| Death | 1935-2019 | |
| Marriage | 1910-2018 | |
| Metamorfosi (Katavothra), Molaoi | Birth, Baptism | 1912-52 |
| Birth, Baptism | 1955-2018 | |
| Death | 1913-55 | |
| Death | 1955-2019 | |
| Marriage | 1912-55 | |
| Marriage | 1955-2018 | |
| Mitropolitikou I. Naou, Sparta | Birth, Baptism | 1913-55 |
| Birth, Baptism | 1952-69 | |
| Molaoi, Molaoi | Birth, Baptism | 1913-54 |
| Birth, Baptism | 1913-55 | |
| Death | 1927-83 | |
| Marriage | 1913-55 | |
| Monemvasia, Monemvasia | Birth, Baptism | 1912-70 |
| Birth, Baptism | 1971-2019 | |
| Death | 1912-86 | |
| Death | 2000-19 | |
| Marriage | 1913-97 | |
| Marriage | 2001-2018 | |
| Mystras, Sparta | Baptism | 1938-72 |
| Birth | 1882-87 * | |
| Birth, Baptism | 1860-85 * | |
| Birth, Baptism | 1913-1972 | |
| Birth, Baptism | 1917-1977 | |
| Birth, Baptism | 1972-2019 | |
| Birth, Baptism (Kato Hora) | 1913-1940 | |
| Death | 1885-98 * | |
| Death | 1916-1991 | |
| Death | 2017- | |
| Death | 1913-2016 | |
| Death (Kato Hora) | 1913-1939 | |
| Marriage | 1883-89 * | |
| Marriage | 1917-1970 | |
| Marriage | 1913-2019 | |
| Marriage (Kato Hora) | 1913-1939 | |
| Β-Μ-D | 1906-1914 | |
| Mytrea, Vlachioti | Birth, Baptism | 1914-71 |
| Birth, Baptism | 1972-2018 | |
| Death | 1913-2019 | |
| Marriage | 1914-2018 | |
| Neapoli, Neapolis | Baptism | 1962-68 |
| Birth, Baptism | 1912-42 | |
| Birth, Baptism | 1941-55 | |
| Birth, Baptism | 1955-60 | |
| Birth, Baptism | 1970-2018 | |
| Death | 1912-42 | |
| Death | 1941-1984 | |
| Death | 1985-2019 | |
| Marriage | 1912-42 | |
| Marriage | 1941-1994 | |
| Marriage | 1994-2018 | |
| Niata, Molaoi | Birth, Baptism | 1914-35, 80-88 |
| Birth, Baptism | 1914-48 | |
| Birth, Baptism | 1948-56 | |
| Birth, Baptism | 1949-2018 | |
| Death | 1913-79 | |
| Death | 1981-2019 | |
| Marriage | 1960 | |
| Marriage | 1913-78 | |
| Marriage | 1948, 57-65 | |
| Marriage | 1979-2018 | |
| Nomia, Monemvasia | Baptism | 1995-2009 |
| Birth, Baptism | 1924-53 | |
| Birth, Baptism | 1952-2004 | |
| Birth, Baptism | 1972-2018 | |
| Death | 1925-2019 | |
| Marriage | 1924-2019 | |
| Pakia, Molaoi | Birth, Baptism | 1915-55 |
| Birth, Baptism | 1971-2017 | |
| Death | 1913-55 | |
| Death | 1955-2019 | |
| Marriage | 1913-54 | |
| Marriage | 1955-2017 | |
| Palaiochori, Xirokambi | Birth, Baptism | 1916-1971 |
| Palaiopanagia, Xirokambi | Birth, Baptism | 1918-1945 |
| Birth, Baptism | 1954-2016 | |
| Death | 1913-1952 | |
| Death | 2003-2018 | |
| Marriage | 1913-1945 | |
| Pantanassa, Neapolis | Birth, Baptism | 1912-71 |
| Birth, Baptism | 1972-2005 | |
| Birth, Baptism | 2005-18 | |
| Death | 1913-2005 | |
| Death | 2006-18 | |
| Marriage | 1913-2004 | |
| Marriage | 2006-18 | |
| Papadianikon, Asopo | Birth, Baptism | 1955-97 |
| Birth, Baptism | 1996-99 | |
| Birth, Baptism | 1997-2019 | |
| Death | 1955-57 | |
| Death | 1960-2000 | |
| Death | 1997-2019 | |
| Marriage | 1955 | |
| Marriage | 1960-2001 | |
| Marriage | 1997-2019 | |
| Pardaliou, Kastoreio | Birth, Baptism | 1938-2010 |
| Death | 1928-2019 | |
| Marriage | 1930-2017 | |
| Parori, Sparta | Birth, baptism | 1911-1979 |
| Birth, baptism | 1972-2011 | |
| Birth, baptism | 2011-2018 | |
| Death | 1913-2011 | |
| Death | 2011-2018 | |
| Marriage | 1914-2010 | |
| Marriage | 2012-2017 | |
| Pellana, Kastoreio | Birth, Baptism | 1912-54 |
| Birth, Baptism | 1955-85 | |
| Death | 1912-92 | |
| Death | 1920-2016 | |
| Death | 1993-2019 | |
| Marriage | 1913-95 | |
| Perivolion, Kastoreio | Baptism | 2018-2018 |
| Birth, Baptism | 1894-1999 * | |
| Death | 1894-2018 * | |
| Marriage | 1894-2015 * | |
| Pikoulianika, Sparta | Birth, Baptism | 1913-1972 |
| Birth, Baptism | 1975-2019 | |
| Death | 1916-2019 | |
| Marriage | 1916-2019 | |
| Platana, Sparta | Baptism | 1984-97 |
| Baptism | 1999-2015 | |
| Birth, Baptism | 1972-2014 | |
| Death | 1984-2019 | |
| Marriage | 1985-2006 | |
| Marriage | 1987-2006 | |
| Polovitsa, Xirokambi | Birth, Baptism | 1913-66; 2002, 03, 05, 15 |
| Death | 1912-2018 | |
| Marriage | 1914-2010 | |
| Potamia, Xirokambi | Birth, Baptism | 1950-2018 |
| Marriage | 1950-2017 | |
| Reicheas, Molaoi | Baptism | 1980 |
| Birth, Baptism | 1946-54 | |
| Birth, Baptism | 1946-62 | |
| Birth, Baptism | 1963-70 | |
| Birth, Baptism | 2011-18 | |
| Death | 1951-70 | |
| Death | 2011-19 | |
| Marriage | 1991 | |
| Marriage | 1948-65 | |
| Marriage | 1968-74 | |
| Marriage | 2011-16 | |
| Riviotissi, Sparta | Birth, Baptism | 1972-2018 |
| Death | 1957-2019 | |
| Marriage | 1985-2018 | |
| Riza-Vafeio, Sparta | Birth, Baptism | 2004- |
| Death | 2005- | |
| Marriage | 2005- | |
| Sellasia, Vresthenon | Birth, Baptism | 1940-71 |
| Birth, Baptism | 1971-2018 | |
| Death | 1965-2017 | |
| Marriage | 1986-2017 | |
| Sikaraki, Sparta | Birth, Baptism | 1947-78 |
| Birth, Baptism | 1969-75 | |
| Birth, Baptism | 1979-2016 | |
| B-M-D | 1920-47 | |
| Death | 1982-2019 | |
| Marriage | 1982-2017 | |
| Skala, Skala | Birth, Baptism | 1954-72 |
| Birth, Baptism | 1969-2019 | |
| Death | 1957-1968 | |
| Death | 1990-2019 | |
| Death | 1994-2002 | |
| Death | 2002-2019 | |
| Marriage | 1939-68 | |
| Marriage | 1968-2000 | |
| Marriage | 1995-2002 | |
| Marriage | 2000-2019 | |
| Marriage | 2002-2018 | |
| Sklavohori (Amykles), Sparta | Birth, Baptism | 1955-2018 |
| Birth, Baptism | 1916-48 | |
| Death | 1919-2003 | |
| Death | 2017-2019 | |
| Marriage | 1914-1989 | |
| Skoura, Sparta | Birth, Baptism | 1911-1971 |
| Birth, Baptism | 1970-2017 | |
| Death | 1913-2019 | |
| Marriage | 1913-2017 | |
| Stefania, Skala | Birth, Baptism | 1986-2018 |
| Death | 1988-2019 | |
| Marriage | 1988-2019 | |
| Sykea, Molaoi | Birth, Baptism | 1860-1906 * |
| Birth, Baptism | 1912-39 | |
| Birth, Baptism | 1939-2009 | |
| Birth, Baptism | 1963-2019 | |
| Birth, Baptism | 1978-2019 | |
| Death | 1859-1913 * | |
| Death | 1912-81 | |
| Death | 1981-2019 | |
| Marriage | 1912-2007 | |
| Marriage | 1964-2018 | |
| Marriage | 1979-2017 | |
| Talanta, Elikas | Birth, Baptism | 1960-83 |
| Birth, Baptism | 1972-85 | |
| Birth, Baptism | 1986-2015 | |
| Death | 1933-60 | |
| Death | 1960-88 | |
| Death | 1985-2019 | |
| Marriage | 1961-2018 | |
| Theologos, Kalyvia Vresthenon | Birth, Baptism | 1917-1978 |
| Birth, Baptism | 1972-2016 | |
| Death | 1917-2017 | |
| Marriage | 1917-2003 | |
| Theologos, Vresthenon | Birth, baptism | 1972-2013 |
| Birth, Baptism | 1973-2019 | |
| Death | 1913-2017 | |
| Marriage | 1913-2016 | |
| Marriage | 1913-2016 | |
| Marriage | 1907-1912 | |
| Trapezontis, Sparta | Birth, Baptism | 1934-95 |
| Birth, Baptism | 2005-19 | |
| Death | 1936-97 | |
| Death | 2005-16 | |
| Marriage | 1992-2011 | |
| Tripi, Sparta | Birth, Baptism | 1917-2018 |
| Death | 1913-78; 1985 (1); 1905 (1) | |
| Death | 1981-2019 | |
| Marriage | 1913-2018 | |
| Tsasi, Filisi, Peristeri, Skala | Baptism, Marriage | 1948-52 |
| Birth, Baptism | 1952-80 | |
| Birth, Baptism | 1980-2016 | |
| Death | 1910-23 | |
| Death | 1980-2019 | |
| Marriage | 1910-30 | |
| Marriage | 1930-64 | |
| Marriage | 1979-2013 | |
| Tseramio, Sparta | Birth, Baptism | 1970-2017 |
| Death | 1972-2018 | |
| Marriage | 1972-2018 | |
| Tsouni – Kokkinorahi, Vresthenon | Birth, Baptism | 1912-2019 |
| Death | 1912-2019 | |
| Marriage | 1914-2019 | |
| Vamvakou, Vresthenon | Birth, Baptism | 1914-55 |
| Birth, Baptism | 1955-70 | |
| Birth, Baptism | 1971-99 | |
| Death | 1914-2004 | |
| Marriage | 1914-2004 | |
| Marriage | 1914-78 | |
| Varsova, Sparta | Birth, Baptism | 1912-2017 |
| Death | 1913-2019 | |
| Marriage | 1913-2018 | |
| Varvitsa, Vresthenon | Birth, Baptism | 1924-1978 |
| Birth, Baptism | 1972-2000 | |
| Vasilaki (Tarapsa), Xirokambi | Birth, Baptism | 1911-91 |
| Birth, Baptism | 1997-2018 | |
| Marriage | 1953-75 | |
| Marriage, Death | 1912-2016 | |
| Vasiliki, Xirokambi | Baptism | 1983-2010 |
| Birth, Baptism | 1971-73 | |
| Death | 1973-76 | |
| Marriage | various | |
| Vassara, Vresthenon | Birth, Baptism | 1901-1957 |
| Birth, Baptism | 1957-2019 | |
| Death | 1913-1956 | |
| Death | 1957-2019 | |
| Marriage | 1913-1956 | |
| Marriage | 1957-2015 | |
| Velanidia, Neapolis | Birth, Baptism | 1915-38 |
| Birth, Baptism | 1939-69 | |
| Birth, Baptism | 1969-71 | |
| Birth, Baptism | 1971-2003 | |
